3PE Coating Steel Pipes Large Diameter SSAW Spiral Welded Steel Pipe
Process:
SAW(SAWL,SAWH): Spiral Welded
SSAW: Spiral Submerged-arc Welded
Qualified Standard | Steel Grade: | Size: | End | Surface | Packing |
GB/T3091 Welded steel pipe for low pressure liquid delivery | BS:1387, EN10217:S185, S235,S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52 | Outer Diamter: 219.1mm - 4064mm (8" - 160") Wall Thickness: 3.2 mm - 40mm Length: 6mtr-18mtr | square ends (straight cut, saw cut, and torch cut). or beveled for welding, beveled, | Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy,? Fusion Bond Epoxy, 3-layers PE) | Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps. |
GB/T9711 Petroleum and natural gas industries--Steel pipe for pipelines | ASTM A 53: Gr. A, Gr B, Gr C, Gr.D | ||||
IS: 3589 Steel tubes for water and sewage | API 5L: A, B, X42, X46, X52, X56, X60, X65 X70 | ||||
IS : 1978-1982:Steel tubes for use in transportation of oil; gas & Petroleum products | GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555 | ||||
ASTM A53 Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless | GB/T3091, SY/T5037, SY/T 5040,CJ/T 3022:Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8 | ||||
DIN 2458 WELDED STEEL PIPES AND TUBES | |||||
EN10217 Welded steel tubes for pressure purposes. Technical delivery conditions. | |||||
Non-alloy steel tubes with specified room temperature properties | |||||
API 5L Line Pipe | |||||
SY/T5037 Spiral submerged arc-welded steel pipe for pipelines for low pressure field fluid service | |||||
SY/T 5040 Spiral submerged arc-welded steel pipe piles | |||||
CJ/T 3022 Spiral submerged-arc welded steel pipe for municipal heat supply | |||||
IS : 1978 Steel tubes for use in transportation of oil; gas & Petroleum products | |||||
ASTM A252 WELDED AND SEAMLESS STEEL PIPE PILES | |||||
Coating Standard: | |||||
ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water | |||||
ISO 21809 Petroleum and natural gas industries -- External coatings for buried or submerged pipelines used in pipeline transportation systems | |||||
DIN 30670 Polyethylen coatings of steel pipes and fittings |
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield
strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Mill Test Certificate: EN 10204/3.1B