Cylinder pipe are mainly applied in hydraulic driving equipment (including hydraulic and pneumatic steel cylinder, hydraulic support, oil-well pumping barrel, and etc.) used for the manufacturing of vehicle, engineering machinery, lifting and transportation machinery and other machinery. Liquid steel has high purity, excellent geometrical dimension and good performance for processing.
Properties of Steel Pipe | ||||||
Steel Grade | Tensile | Yield | Elongation | Absorbed-energy | ||
(MPa) | (MPa) | (%) | (J) | |||
Not Less Than | ||||||
20 | 410 | 245 | 25 | — | — | |
45 | 600 | 355 | 16 | 20℃(AKV2) | 39 | |
Q345B | 470-630 | 345 | 20 | 20℃(AKV2) | 34 | |
Q345D | 470-630 | 345 | 21 | -20℃(AKV2) | 34 | |
25Mn | 490 | 295 | 22 | 20℃(AKU2) | 71 | |
E355 | 490-650 | 355 | 21 | -20℃(AKV2) | 27 | |
27SiMn | 980 | 835 | 12 | 20℃(AKU2) | 39 | |
E470/20MnV6 | 650 | 470 | 17 | -20℃(AKV2) | 27 |
Production Range
- O.D:42mm-760mm
- WT: 4mm-120mm
Standard and Steel Grade
- Technical standards related to material: GB/T699, GB/T3077, EN10210, EN10297.
- Applicable technical standards for seamless pipe: GB/T8162, Q/OHAD032 or technical agreement.