Application Fields
High strength cylinder pipe are mainly used for hydraulic support of coal collection face, hydraulic cylinder, engineering machinery, ship lock and offshore platform etc.
Production Range
- OD: 42mm-760mm
- WT: 4mm-120mm
Standard and Steel Grade
- GB/T 8162
- GB/T 8163
- GB/T 17396 or technical agreement.
| Requirements for Mechanical Properties | |||||||
| Steel Grade | Delivery Condition | Tensile | Yield | Elongation | R.A. | Absorbed-engergy | |
| (MPa) | (MPa) | (%) | (%) | (J) | |||
| Not Less Than | |||||||
| 27SiMn | Quenching+Tempering | 980 | 835 | 12 | 40 | 20℃(AKU2) | 39 |
| 30CrMnSiA | Quenching+Tempering | 1080 | 835 | 10 | 35 | 20℃(AKU2) | 39 |
| 30CrMoA | Quenching+Tempering | 930 | 735 | 12 | 50 | 20℃(AKU2) | 71 |
| 20MnTiB | Quenching+Tempering | 1050 | 930 | 10 | 45 | 20℃(AKU2) | 50 |
| S700 | Quenching+Tempering | 750 | 650 | 14 | 40 | -20℃(AKV2) | 47 |
| S890 | Quenching+Tempering | 810 | 700 | 14 | 35 | -40℃(AKV2) | 60 |
Seamless pipe is used for supply or transportation of water, oil, gas and other liquids under the specification of seamless pipe (GB / T8163-1999).
Mechanical Properties(%) of GB/T8163 steel pipe
| Standard codes | Models of steel tubes | Tensite strength(MPa) | Yield strength(MPa) | Elongation(%) |
| GB/T8163 | 10 | 335-475 | ≥205 | ≥24 |
| 20 | 410-550 | ≥245 | ≥20 | |
| Q345 | 490-665 | ≥325 | ≥21 |
Chemical Composition(%) of GB/T8163 steel pipe
| Standard codes | Models of steel tubes | Chemical compositions(%) | |||||||
| C | Si | Mn | P | S | Cr | Ni | Cu | ||
| GB/T8163 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 |
| 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | |
| Q345 | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | ≤0.045 | ≤0.045 | / | / | / | |
